 
        UD3E
 
             
                
            Product Specifications
| Series Name | UD3E | ||||
|---|---|---|---|---|---|
| Capacity Coverage | 2GB ~ 8GB | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 67.60mm(L) x 30.00mm(W) x 1.00mm(H) | ||||
| Module Type | ECC SODIMM | ||||
| Memory Technology | DDR3 | ||||
| Density | 2GB ~ 8GB | ||||
| Voltage | 1.5v / 1.35v | ||||
| Data Rate | 1066 MT/s ~ 1866 MT/s | ||||
| Pin Count | 204-Pin | ||||
Have Questions?
Get in Touch!
            
            We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.
 DATASHEET
                            DATASHEET