HF3-25AC
Product Specifications
Series Name | HF3-25AC | ||||
---|---|---|---|---|---|
Interface | SATA Revision 3.2 | ||||
Capacity Coverage | 60GB ~ 2TB | ||||
Capacity | |||||
3D TLC | 60GB ~ 2TB | ||||
3D pSLC | 16GB ~ 512GB | ||||
Performance Overview | Seq. R : 550 MB/s ; Seq. W : 500 MB/s | ||||
Performance | |||||
3D TLC | Seq. R : 550 MB/s ; Seq. W : 500 MB/s | ||||
3D pSLC | Seq. R : 550 MB/s ; Seq. W : 500 MB/s | ||||
Standard Operating Temperature | 0~70°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 100.10mm(L) x 69.85mm(W) x 7.00mm(H) | ||||
Technology | #conformal coating #PLP #S.M.A.R.T #Secure Erase #Physical Destory |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.